Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 36 | 20 | 19 | 10 | 262 | 2632 | 164 | 311 | 327 | 586 |
Apr 2022 | 34 | 25 | 20 | 9 | 339 | 6669 | 284 | 611 | 762 | 1027 |
Mar 2022 | 36 | 24 | 18 | 9 | 304 | 5015 | 257 | 471 | 647 | 943 |
Feb 2022 | 40 | 32 | 19 | 14 | 245 | 3751 | 213 | 290 | 483 | 610 |
Jan 2022 | 41 | 34 | 19 | 15 | 569 | 8226 | 465 | 570 | 1036 | 1257 |
Dec 2021 | 55 | 31 | 17 | 15 | 724 | 7039 | 468 | 517 | 946 | 1654 |
Nov 2021 | 72 | 34 | 20 | 16 | 864 | 9927 | 505 | 607 | 1030 | 2179 |
Oct 2021 | 68 | 42 | 25 | 19 | 812 | 10604 | 577 | 757 | 1289 | 2053 |
Sep 2021 | 46 | 36 | 19 | 15 | 553 | 9377 | 460 | 598 | 1096 | 1392 |
Aug 2021 | 40 | 35 | 20 | 17 | 503 | 7403 | 532 | 629 | 1105 | 1245 |
Jul 2021 | 42 | 34 | 21 | 19 | 625 | 6662 | 607 | 668 | 1074 | 1324 |
Jun 2021 | 42 | 34 | 21 | 18 | 538 | 5090 | 549 | 638 | 1037 | 1279 |
Totals | 82395 | 5081 | 6667 | 10832 | 15549 | |||||
Generated by Webalizer Version 2.23 |