Usage Statistics for saman-battery.ir

Summary by Month
Generated 15-Jul-2025 00:32 +0330

Usage summary for saman-battery.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 432 24 58 11 628 7174 178 878 361 6492
Jun 2025 261 23 39 9 681 13175 295 1197 704 7830
May 2025 131 31 41 16 565 12412 508 1272 962 4085
Apr 2025 170 27 50 15 436 10190 463 1522 826 5110
Mar 2025 217 37 71 20 574 14826 639 2227 1154 6756
Feb 2025 171 25 55 14 357 7892 398 1557 723 4794
Jan 2025 93 21 27 10 336 7098 312 865 652 2897
Dec 2024 146 19 79 11 398 8485 356 2459 594 4529
Nov 2024 68 19 26 9 362 6968 285 801 570 2052
Oct 2024 70 14 30 7 322 5619 236 954 459 2197
Sep 2024 104 18 49 10 388 5617 315 1492 561 3122
Aug 2024 103 21 42 11 404 10332 358 1320 662 3197
Totals 109788 4343 16544 8228 53061


Generated by Webalizer Version 2.23